Institutional Data Products
Cross-Border Residential
Real Estate Intelligence
Normalized listing data, price signals, and demand heatmaps across 40+ countries. Built for funds, REITs, advisory firms, and relocation platforms.
10,500+
Listings
40+
Countries
Daily
Refresh
99.5%
API Uptime
Pricing
Analyst
Market dashboards and export access for independent analysts and boutique firms.
- Markets dashboard access
- Country and city-level KPIs
- CSV export (5,000 rows/mo)
- 30-day data history
- Email support
Pro
Full signals terminal with API access for funds, REITs, and advisory firms.
- Everything in Analyst
- Full Signals Terminal
- REST API (10K calls/mo)
- Price time-series data
- Search demand heatmaps
- 90-day data history
- Slack integration
- Priority support
Enterprise
Custom data feeds, SLAs, and dedicated infrastructure for large institutions.
- Everything in Pro
- Unlimited API access
- Custom data feeds (FTP/S3)
- Bulk historical export
- Dedicated account manager
- Custom SLA (99.9%+)
- SSO + audit logging
- On-call engineering support
Data Dictionary
| Field | Type | Description | Refresh |
|---|---|---|---|
| listing_id | string | Unique identifier for each listing | Real-time |
| price | numeric | Listing price in local currency | Real-time |
| price_usd | numeric | Normalized USD equivalent | Daily |
| price_per_sqm | numeric | Price per square meter (computed) | Real-time |
| country / city / state | string | Normalized location hierarchy | Real-time |
| lat / lng | float | Geocoordinates (WGS84) | Real-time |
| type | enum | apartment, house, villa, condo, land, commercial | Real-time |
| bedrooms / bathrooms | int | Room counts (nullable) | Real-time |
| area | numeric | Living area in square meters | Real-time |
| quality_score | 0-100 | Casza Quality Score (photos, data completeness, geocode) | Daily |
| value_score | 0-100 | Casza Value Score (price vs market median) | Daily |
| source_portal | string | Original listing portal identifier | Real-time |
| first_seen / last_seen | timestamp | Listing lifecycle timestamps | Daily |
| median_price (market) | numeric | Country/city-level median list price | Daily |
| search_demand_index | 0-100 | Relative search volume by destination market | Weekly |
Sample Export
| ID | Country | City | Price (USD) | Area (sqm) | $/sqm | Quality | Type |
|---|---|---|---|---|---|---|---|
| PT-LIS-0042 | Portugal | Lisbon | $385,000 | 95 | $4,053 | 82 | apartment |
| TH-BKK-1187 | Thailand | Bangkok | $128,000 | 65 | $1,969 | 71 | condo |
| IT-ROM-0893 | Italy | Rome | $520,000 | 120 | $4,333 | 68 | apartment |
| MX-TUL-0214 | Mexico | Tulum | $295,000 | 145 | $2,034 | 59 | villa |
| ES-BCN-0571 | Spain | Barcelona | $445,000 | 88 | $5,057 | 77 | apartment |
Compliance and Data Governance
Data Sourcing
All data sourced from publicly accessible listing portals. No proprietary or gated sources are scraped.
Refresh Cadence
Listings are refreshed daily. Price snapshots captured at 00:00 UTC. Search demand aggregated weekly.
Quality Assurance
Automated deduplication, geocode validation, and schema completeness checks run on every ingestion cycle.
Audit Logging
Enterprise plans include full API access logs, data lineage tracking, and export audit trails.