
Loading
Data-driven analysis of 11 real estate markets, ranked by rental yield, affordability, and quality of life. Updated quarterly with the latest market data.
The best countries to buy property in 2026 are Indonesia, Thailand, and Mexico according to the Casza Index. Rankings are based on rental yield, affordability, safety, and foreign buyer accessibility. Indonesia offers the highest rental yield at 8.5%. Portugal is the best country to buy property in 2026 according to the Casza Index.



Ranked by overall investment score combining yield, affordability, safety, and foreign-buyer accessibility
| Rank | Country | Rental Yield | Cost Index | Safety | Regions | Actions |
|---|---|---|---|---|---|---|
| 1 | ![]() Indonesia USD | 8.5% | 35 | 2 | ||
| 2 | ![]() Thailand USD | 6.8% | 40 | 3 | ||
| 3 | ![]() Mexico USD | 7.2% | 38 | 11 | ||
| 4 | ![]() Bulgaria EUR | 6.5% | 42 | 0 | ||
| 5 | ![]() Turkey USD | 5.5% | 35 | 0 | ||
| 6 | ![]() Greece EUR | 5.8% | 52 | 3 | ||
| 7 | ![]() Croatia EUR | 5% | 55 | 2 | ||
| 8 | ![]() Portugal EUR | 5.2% | 58 | 4 | ||
| 9 | ![]() Spain EUR | 4.8% | 61 | 6 | ||
| 10 | ![]() Italy EUR | 4.2% | 72 | 9 | ||
| 11 | ![]() France EUR | 3.5% | 78 | 5 |

Bali vibes, volcanic views, and that tropical dream

The land of smiles, pad thai, and surprisingly good real estate

Tacos, tequila, and that warm Mexican welcome

Europe's best-value secret with Black Sea beaches and ski slopes

Where East meets West and your budget stretches

Blue domes, blue seas, and very reasonable prices
Explore specific destinations within top markets